Research Publications
3.3.1 Number of research papers published per teacher in the Journals notified on UGC CARE list during the last five years
S.NO | Name of the Lecturer | Published Title of the Paper | Document Links | ||
|
2022-2023 |
||||
1 |
|
|
VIEW | ||
2 | Dr.M.Muniya Naik, | Health - promoting components of phytochemicals found in selected medicinal plants on the Loyola degree college campus (YSRR) Pulivendula-YSR Kadapa | VIEW | ||
3 | B.KIRAN KUMAR | Sensitization effect of Nd3+ ions on Yb3+/Nd3+ co-doped oxyfluoride glasses and study of their optical, fluorescence, and upconversion abilities for visible laser and NIR amplifier applications | VIEW | ||
4 | Dr.M.Muniya Naik, | A Study on Food Aduleterants and its impact on human health | VIEW | ||
5 | Dr.M.Muniya Naik, | Assessment of Water Quality Parameters in different points of Pulivendula Constituency | VIEW | ||
6 | Dr.M.Muniya Naik, | Phytochemical Screening of various Health Promoting Components in Red Grape Seed (Vitis vinifera .L), Tinospora cordifolia and Phyllanthus emblica fruit extracts | VIEW | ||
7 | Dr.M.Muniya Naik, | Red Grape Seed Extract (Vitis vinifera.L) prevents memory deficits and the increase in Acetylcholinesterase activity in D-Galactose - induced Albino Rats (Wistar strain) | VIEW | ||
8 |
|
Optical, emission, and excitation dynamics of Eu3+-doped bismuth-based phosphate glass for visible display laser applications | VIEW | ||
9 | Dr.M.Muniya Naik, | Preparation of Hand-Made Chocolates and the Nutritional Composition of its Ingredients | VIEW | ||
10 |
|
Study of Eu3+–Gd3+ co-doped Ba–Bi–B glasses for red-laser applications: Physical, structural, photoluminescence and time-resolved spectral characteristics | VIEW | ||
11 | Dr.M.Muniya Naik, | A significant role of Skill Development training on mushroom cultivation in LoyolaDegree College (YSRR) Pulivendula YSR Kadapa district of Andhra Pradesh | VIEW | ||
|
2021-2022 | ||||
12 | B,Rama Sagar | Synthesis and luminescence properties of chemically synthesized ZnS nanomaterials | VIEW | ||
13 | Dr.S.Farooq Basha | Kalame Akbar mein Muzahamati Ravayya | VIEW | ||
14 | Dr.S.Farooq Basha | Moulana Mohammed Ali Jourhar Ki Angrazi Sahafat | VIEW | ||
15 | Dr. P. Gayathri | Efect of Chemical Reaction, Thermal Radiation and Radiation Absorption on Convective Heat and Mass Transfer Flow of a Jeffrey Fluid in a Concentric Cylindrical Annulus with Non - Linear Density Tenperature Relation in the Presence of Constant Heat Source | VIEW | ||
16 | Dr.M.Muniya Naik, | Survey of ABO Blood groups and Rhesus factor In a Large Scale Study of different rural areas of Pulivendula Constituency | VIEW | ||
17 | B.Sivamma | Gurujada aalochanallo aadhunika mahila | VIEW | ||
2020-2021 |
|
||||
18 | Dr. P. Gayathri | EFFECT OF NON-LINEAR THERMAL RADIATION ON CONVECTIVE HEAT AND MASS TRANSFER FLOW OF A MICROPOLAR FLUID IN A VERTICAL CHANNEL WITH SORET AND DUFOUR EFFECT | VIEW | ||
19 | Dr. Syed Vasiulla Bakhtiary | Urdu Ke Farogh Mein Kitab Shanasi Aur Mutala E Kutub Ki Ahmiyath | VIEW | ||
2019-2020 |
|
||||
20 | Dr. P. Gayathri | HEAT TRANSFER FLOWINA CHANNEL BOUNDED BY STRETCHING WALLS WITH HALL CURRENTS, THERMAL RADIATION, DISSIPATION AND NON-UNIFORM HEAT SOURCES | VIEW | ||
21 | Dr. Syed Vasiulla Bakhtiary | Sherul – Hind Maulana Abdus Salam Nadwi | VIEW | ||
22 | Dr.S.Farooq Basha | Urdu mein Mustashriqeen ka Role | VIEW | ||
23 | Dr. Syed Vasiulla Bakhtiary | Professor Ali Mohammed Khusro | VIEW | ||
2018-2019 |
|
||||
24 | Dr. Syed Vasiulla Bakhtiary | Kerala Ke Shaheen e Urdu - Shamsuddin Tirurkad | VIEW | ||
25 | Dr. Syed Vasiulla Bakhtiary | Manto Tanqeed – Ek Jayeza | VIEW | ||
26 | Dr.S.Farooq Basha | Tahreek Azadi ke Do Janbaz Sipahi Azad O Jauhar | VIEW | ||
27 | Dr. Syed Vasiulla Bakhtiary | Maulana Azad ka Usloob-e-Tanz: Tanziyat-e-Azad ke Hawale se | VIEW | ||
28 | Dr.S.Farooq Basha | Nazme Hammad Mein Rangeeniye Qous O Qazah | VIEW | ||
29 | Dr. Syed Vasiulla Bakhtiary | Kadapa ke sheri dabistan ki shanakth aur imkanaat | VIEW |
3.3.2 Number of books and chapters in edited volumes/books published
|
S.NO |
Name of the Lecturer |
Department |
Published Paper/Chapter's LINKs |
2022-2023 |
|||
1 | M.Bhanu Prakash Reddy | Chemistry | CLICK HERE |
2 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
3 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
4 | B.Kiran Kumar | Physics | CLICK HERE |
2021-2022 | |||
5 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
6 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
2020-2021 | |||
7 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
8 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
2019-2020 | |||
9 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
10 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
11 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
12 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
2018-2019 | |||
13 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
14 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
15 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
16 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
17 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
18 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
19 | Dr.S.Farooq Basha | Urdu | CLICK HERE |
20 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
21 | Dr. Syed Vasiulla Bakhtiary | Urdu | CLICK HERE |
Research Papers Published in 2021-2022
Books & Chapter in Books Bublished By Dr.S.Farooq Basha